Description
GatorDeck
Bearing Bar Type | I-Bar |
Open area | 60% |
Thickness | 1.5" |
Bearing bar center spacing | 1.5" |
Cross rod spacing | 6" |
Resin sytems | IFR, VFR |
Colors | Yellow or gray |
Approx. weight | 2.83 psf* |
Other spacing available | 40%, 50%, 70%, 80% |
Make you’re selections below along with your quantity of panels you need. After you submit your request a SeaSafe representative will follow up with pricing and shipping costs.
GatorDeck
Bearing Bar Type | I-Bar |
Open area | 60% |
Thickness | 1.5" |
Bearing bar center spacing | 1.5" |
Cross rod spacing | 6" |
Resin sytems | IFR, VFR |
Colors | Yellow or gray |
Approx. weight | 2.83 psf* |
Other spacing available | 40%, 50%, 70%, 80% |
Due to heavy flooding in our area, SeaSafe is currently experiencing some delays. However, our sales team remains fully available to assist you directly. We appreciate your patience and expect operations to return to normal by tomorrow morning. Thank you! contact us Dismiss